Home

cocaine Composer Say aside rasv12 pension idea Inferior

Dissemination of RasV12-transformed cells requires the mechanosensitive  channel Piezo | Nature Communications
Dissemination of RasV12-transformed cells requires the mechanosensitive channel Piezo | Nature Communications

Mutations in the Drosophila tricellular junction protein M6 synergize with  RasV12 to induce apical cell delamination and invasion | PNAS
Mutations in the Drosophila tricellular junction protein M6 synergize with RasV12 to induce apical cell delamination and invasion | PNAS

Mutations in the Drosophila tricellular junction protein M6 synergize with  RasV12 to induce apical cell delamination and invasion | PNAS
Mutations in the Drosophila tricellular junction protein M6 synergize with RasV12 to induce apical cell delamination and invasion | PNAS

PP6 Disruption Synergizes with Oncogenic Ras to Promote JNK-Dependent Tumor  Growth and Invasion
PP6 Disruption Synergizes with Oncogenic Ras to Promote JNK-Dependent Tumor Growth and Invasion

IJMS | Free Full-Text | RasV12; scrib−/− Tumors: A Cooperative Oncogenesis  Model Fueled by Tumor/Host Interactions | HTML
IJMS | Free Full-Text | RasV12; scrib−/− Tumors: A Cooperative Oncogenesis Model Fueled by Tumor/Host Interactions | HTML

JNK and Yorkie drive tumor malignancy by inducing L-amino acid transporter  1 in Drosophila
JNK and Yorkie drive tumor malignancy by inducing L-amino acid transporter 1 in Drosophila

Survival and Senescence of Cells with Activated H-RasV12 following... |  Download Scientific Diagram
Survival and Senescence of Cells with Activated H-RasV12 following... | Download Scientific Diagram

VC1-8 promotes the elimination of RasV12-transformed cells from the... |  Download Scientific Diagram
VC1-8 promotes the elimination of RasV12-transformed cells from the... | Download Scientific Diagram

Sequential oncogenic mutations influence cell competition - ScienceDirect
Sequential oncogenic mutations influence cell competition - ScienceDirect

Dissemination of RasV12-transformed cells requires the mechanosensitive  channel Piezo | Nature Communications
Dissemination of RasV12-transformed cells requires the mechanosensitive channel Piezo | Nature Communications

Figures and data in Tumor-promoting function of apoptotic caspases by an  amplification loop involving ROS, macrophages and JNK in Drosophila | eLife
Figures and data in Tumor-promoting function of apoptotic caspases by an amplification loop involving ROS, macrophages and JNK in Drosophila | eLife

Dissemination of RasV12-transformed cells requires the mechanosensitive  channel Piezo | Nature Communications
Dissemination of RasV12-transformed cells requires the mechanosensitive channel Piezo | Nature Communications

PP6 Disruption Synergizes with Oncogenic Ras to Promote JNK-Dependent Tumor  Growth and Invasion
PP6 Disruption Synergizes with Oncogenic Ras to Promote JNK-Dependent Tumor Growth and Invasion

Mutations in the Drosophila tricellular junction protein M6 synergize with  RasV12 to induce apical cell delamination and invasion | PNAS
Mutations in the Drosophila tricellular junction protein M6 synergize with RasV12 to induce apical cell delamination and invasion | PNAS

Addgene: LZRS ERTm RasV12
Addgene: LZRS ERTm RasV12

Cooperation between RasV12 and oncogenic niche cells (ONCs). (a) scrib... |  Download Scientific Diagram
Cooperation between RasV12 and oncogenic niche cells (ONCs). (a) scrib... | Download Scientific Diagram

Research Plan | Kyoto University Medical School Department of Molecular  Oncology
Research Plan | Kyoto University Medical School Department of Molecular Oncology

Interaction between RasV12 and scribbled clones induces tumour growth and  invasion | Nature
Interaction between RasV12 and scribbled clones induces tumour growth and invasion | Nature

EphA2 Drives the Segregation of Ras-Transformed Epithelial Cells from  Normal Neighbors - ScienceDirect
EphA2 Drives the Segregation of Ras-Transformed Epithelial Cells from Normal Neighbors - ScienceDirect

Addgene: RasV12 in pENTR1A (w99-1)
Addgene: RasV12 in pENTR1A (w99-1)

Loss of PpV Collaborates with Ras V12 to Drive JNK-Dependent Tumor... |  Download Scientific Diagram
Loss of PpV Collaborates with Ras V12 to Drive JNK-Dependent Tumor... | Download Scientific Diagram

Cells | Free Full-Text | Misshapen Disruption Cooperates with RasV12 to  Drive Tumorigenesis
Cells | Free Full-Text | Misshapen Disruption Cooperates with RasV12 to Drive Tumorigenesis

IJMS | Free Full-Text | RasV12; scrib−/− Tumors: A Cooperative Oncogenesis  Model Fueled by Tumor/Host Interactions
IJMS | Free Full-Text | RasV12; scrib−/− Tumors: A Cooperative Oncogenesis Model Fueled by Tumor/Host Interactions

Cells | Free Full-Text | Misshapen Disruption Cooperates with RasV12 to  Drive Tumorigenesis
Cells | Free Full-Text | Misshapen Disruption Cooperates with RasV12 to Drive Tumorigenesis

Selective Killing of RAS-Malignant Tissues by Exploiting Oncogene-Induced  DNA Damage
Selective Killing of RAS-Malignant Tissues by Exploiting Oncogene-Induced DNA Damage